1 / 5
| Still deciding? Get samples of $ ! US$ 800/Set Request Sample |
Main products: Ringlock, Cuplock, Octagonlock, Kwikstage, Frame, Haki, Aluminum tower, Shoring prop, Couplers.
The aluminum mobile tower is designed for a wide variety of applications, including decoration, maintenance, and non-heavy load tasks such as suspended ceilings, lighting, and facade wall installation or repair. It is also widely utilized in film and television shooting.
Why Choose Aluminum?
Compared to steel scaffolding, aluminum towers are significantly more flexible and mobile. They reduce work intensity and are highly favorable for operators working high above the ground.



Material: Aluminum alloy 6061-T6 | Main Tube: OD 50.8mm, Thickness 2mm (Customizable)
| Model Type | SCSA3 | SCSA4 | SCSA5 | SCSA6 | SCSA7 | SCSA8 | SCSA10 |
|---|---|---|---|---|---|---|---|
| Tower Height | 3m | 4m | 5m | 6m | 7m | 8m | 10m |
| Platform Height | 2m | 3m | 4m | 5m | 6m | 7m | 9m |
| Work Height | 4m | 5m | 6m | 7m | 8m | 9m | 11m |
| Weight (kg) | 120 | 140 | 180 | 188 | 196 | 215 | 259 |
| Model Type | SCDA3 | SCDA4 | SCDA5 | SCDA6 | SCDA7 | SCDA8 | SCDA10 |
|---|---|---|---|---|---|---|---|
| Tower Height | 3m | 4m | 5m | 6m | 7m | 8m | 10m |
| Platform Height | 2m | 3m | 4m | 5m | 6m | 7m | 9m |
| Work Height | 4m | 5m | 6m | 7m | 8m | 9m | 11m |
| Weight (kg) | 120 | 175 | 182 | 230 | 239 | 259 | 321 |






Shubrixa Build