1 / 5
| Still deciding? Get samples of $ ! US$ 800/Set Order Sample |



Aluminum mobile tower is in a wide variety of application, such as decoration, maintenance, and some non-heavy load work including suspended ceiling, lighting, and partial of facade wall installation and repairing. Compared to steel scaffolding system, aluminum tower is flexible and mobile, significantly reducing work intensity for operators working high above the ground.
| Code | Platform Height | Platform Size (L*W) | Total Height |
|---|---|---|---|
| AT01 | 2.0m | 0.75*2.0m | 3.0m |
| AT02 | 4.0m | 0.75*2.0m | 5.0m |
| AT03 | 6.0m | 0.75*2.0m | 7.0m |
| AT04 | 8.0m | 0.75*2.0m | 9.0m |
| AT05 | 10.0m | 0.75*2.0m | 11.0m |
| AT06 | 2.0m | 1.35*2.0m | 3.0m |
| AT07 | 4.0m | 1.35*2.0m | 5.0m |
| AT08 | 6.0m | 1.35*2.0m | 7.0m |
| AT09 | 8.0m | 1.35*2.0m | 9.0m |
| AT10 | 10.0m | 1.35*2.0m | 11.0m |







Shubrixa Build