1 / 5
| Still deciding? Get samples of $ ! US$ 800/Set Request Sample |
| Model NO. | Aluminum mobile tower |
| Structural Style | Tower Scaffolding |
| Framework | Combined Scaffolding |
| Supporting Mode | Floor Type Scaffolding |
| Erection Position | External/Internal Scaffolding |
| Platform Size | 750*2000mm Single Width / 1350*2000mm Double Width |
| Platform Height | 2m / 4m / 6m / 8m / 10m / 12m |
| Material Type | Aluminum Alloy 6061-T6 |
| Certificate | CE, SGS |
| Production Capacity | 30,000 Tons/Year |
EN1004 Safety aluminum scaffolding mobile tower with plank
Aluminum mobile towers are widely used for decoration, maintenance, and non-heavy load tasks such as suspended ceilings, lighting, and facade installations. Compared to traditional steel scaffolding, these aluminum towers are highly flexible and mobile, significantly reducing labor intensity and enhancing safety for operators working at heights.



Material: Aluminum alloy 6061-T6
Main Tube: OD 50.8mm, Thickness: 2mm (Customizable)
| Code | Platform Height | Platform Size | Total Height |
| AT01 | 2.0m | 0.75*2.0m | 3.0m |
| AT02 | 4.0m | 0.75*2.0m | 5.0m |
| AT03 | 6.0m | 0.75*2.0m | 7.0m |
| AT04 | 8.0m | 0.75*2.0m | 9.0m |
| AT05 | 10.0m | 0.75*2.0m | 11.0m |
| AT06 | 2.0m | 1.35*2.0m | 3.0m |
| AT07 | 4.0m | 1.35*2.0m | 5.0m |
| AT08 | 6.0m | 1.35*2.0m | 7.0m |
| AT09 | 8.0m | 1.35*2.0m | 9.0m |
| AT10 | 10.0m | 1.35*2.0m | 11.0m |






Shubrixa Build