1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |





| Component | Common Sizes (mm) | Tube Diameter & Thickness (mm) | Description |
|---|---|---|---|
| Vertical (Standard) | 500 / 1000 / 1500 / 2000 / 2500 / 3000 | #48.3 × 3.2 / 3.25 | With top and bottom cup joints, spacing every 500mm |
| Ledger (Horizontal) | 500 / 1000 / 1250 / 1500 / 2000 / 2500 | #48.3 × 3.0 / 3.25 | Both ends with forged blade, locked into cup joint |
| Diagonal Brace | 1500 / 2000 / 2500 / 3000 / 4000 | #48.3 × 3.0 | With swivel blade at both ends for bracing |
| Adjustable Base Jack | 500 / 600 | #38 / #48 threaded screw | For height adjustment at the bottom of verticals |
| Steel Plank | 210×45×1000 / 1500 / 2000 / 3000 | Steel sheet 1.2-1.5mm thick | With anti-slip holes and hooks |







The manufacturing process involves raw material preparation, cutting, forming, welding, surface treatment, inspection, and packaging. Q345B or Q235B steel is cut and formed into components, welded precisely, then hot-dip galvanized for superior corrosion protection. Every part undergoes rigorous quality checks on dimensions and load capacity.


Shubrixa Build