1 / 5
| Customization: | Available |
|---|---|
| Type: | Stainless Steel Sheets |
| Standard: | ASTM, AISI, GB, JIS, DIN, EN |
Stainless steel is a family of iron-based alloys primarily characterized by their high chromium content (minimum 10.5% by weight), which forms a passive chromium oxide layer on the surface. This layer prevents corrosion and rust, distinguishing stainless steel from ordinary carbon steel.
| Thickness (mm) | 1000*2000 | 1219*2438 (4'*8') | 1219*3048 (4'*10') | 1524*3048 (5'*10') |
|---|---|---|---|---|
| 0.3 | 4.76 | 7.07 | 8.84 | - |
| 0.5 | 7.93 | 11.80 | 14.70 | - |
| 1.0 | 15.90 | 23.60 | 29.50 | 36.80 |
| 2.0 | 31.70 | 47.10 | 58.90 | 73.70 |
| 3.0 | 47.58 | 70.70 | 88.40 | 111.00 |
Available in various surfaces: 2B, BA, 8K, 16K, and Brushed.
| Category | Applications | ASTM Grade | Key Alloys |
|---|---|---|---|
| Austenitic | Food, Architecture, Tanks | 304 / 316 | Cr: 18-20%, Ni: 8-10% |
| Ferritic | Automotive, Kitchenware | 410 / 430 | Cr: 11-13% |
| Martensitic | Cutlery, Surgical Tools | 420 | Cr: 12-14% |
| Duplex | Oil & Gas, Desalination | S31803 | Cr: 21-23%, Ni: 4.5-6% |
Shubrixa Build