1 / 5
| Customization: | Available |
|---|---|
| Color: | Silver |
| Application: | Transportation Tools, Door & Window, Glass Wall, Heat Sink, Decorations |
We are one of the professional aluminum checkered plate manufacturers in China. Our company has two complete sets of embossed production lines. With advanced equipment, high product quality, and high production efficiency, we mainly produce various flower types: orange peel pattern, diamond-shaped pattern, semi-ball pattern, pearl pattern, and more.
These aluminum plates offer superior contact area and are widely applied in refrigeration (refrigerators and air conditioners). Other patterns like the five tendon pattern (willow-leaf) and pointer pattern are also available. Customization according to customer needs is a core part of our service.
| Parameter | Details |
|---|---|
| Products | Aluminum Checkered Plate |
| Alloy State | HO, H12, H14, H18, H22, H24, H32, H111, H112, H114, T6 etc. |
| Thickness | 1.2mm-100mm |
| Width | 600mm-1650mm |
| Rolling Material | DC & CC |
| Pattern | Big 5 bar pattern, Small brighten 5 bar, Diamond plate, 2 bar, Small 3 bar, etc. |
| Our Advantage | No oil stain, no scratches, quite flatness; High Brightness; Plump and Uniform Pattern |
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Al |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 99.6 |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | 0.05 | 99.5 |
| 3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | - | - | 0.1 | Rem |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | Rem |






















Shubrixa Build