| Still deciding? Get samples of $ ! US$ 30/Piece Request Sample |
The Safety Step is a versatile scaffolding system designed for construction sites, featuring a unique strong wedge connection. It is engineered for ease of use and reliability in demanding environments.
An intelligent system requiring minimum components to be fully functional, enhancing opportunities for increased productivity on straight construction projects.
Features excellent bond strength and strong wedge connections. Equipped with boards offering superior grip and a secure locking system for adverse weather.
All components are galvanized for anti-corrosion resistance, reducing maintenance costs and extending the lifespan of the system.
| Code | Description (Length) | Weight (lb) | Weight (kg) |
|---|---|---|---|
| DSS-L-1800 | SS Ledger 1800mm (70.9in) | 8.8 lb | 4.0 kg |
| DSS-L-1500 | SS Ledger 1500mm (59.0in) | 7.5 lb | 3.4 kg |
| DSS-L-1200 | SS Ledger 1200mm (47.2in) | 5.5 lb | 2.5 kg |
| DSS-L-0900 | SS Ledger 900mm (35.4in) | 4.4 lb | 2.0 kg |
| Code | Description (Length) | Weight (lb) | Weight (kg) |
|---|---|---|---|
| DSS-S-1900 | SS Standard 1900mm (74.8in) | 16.1 lb | 7.3 kg |
| DSS-S-0950 | SS Standard 950mm (37.4in) | 8.8 lb | 4.0 kg |


| Code | Component | Description | Weight |
|---|---|---|---|
| [ST]DSS-STAIR | Stair | 420 x 2615mm | 49.4 lb / 10.2 kg |
| DSS-T-3600 | Truss | SS Truss 3600mm | 31.7 lb / 14.4 kg |
| DSS-JF-600 | Jack | SS Jack 600mm | 7.3 lb / 3.3 kg |



Manufacturing processes are strictly managed in accordance with ISO 9001 standards to ensure reliability and top-quality finish.
All welding is performed by precision welding robots, and raw materials are thoroughly controlled for consistency.
Shubrixa Build