1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
| Metal Plank Specifications | |||
|---|---|---|---|
| Width (mm) | Height (mm) | Thickness (mm) | Length (m) |
| 210 | 45 | 1.0 - 2.0 | 1 - 4 |
| 240 | 45 | ||
| 225 | 38 | ||
| 250 | 50 | ||
| Catwalk Specifications | |||
| 420 | 45 | 1.0 - 2.0 | 1 - 2.5 |
| 450 | 45 | ||
| 480 | 45 | ||
| 500 | 50 | ||
Shubrixa Build