1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Structural Style | Multi-Pole Scaffolding |
|---|---|
| Framework | Frame Combined Scaffolding |
| Supporting Mode | Projecting Scaffolding |
| Lapping Form | Full Scaffolding |
| Erection Position | External Scaffolding |
| Scaffolding Part Type | Scaffolding Planks |
| Construction Properties | Installation Scaffold |
| Grade | Q195 |
| Surface | Galvanized |
| Length | 1m-4m |
| Size | 210mm-500mm |
| Thickness | 1.0-2.0mm |
| End | Hook or Without Hook |
| Usage | Construction |
| Production Capacity | 30 containers/Month |
| Product Name | Scaffolding Steel Plank |
| Material | Q195-Q235 |
| Width | 210-500mm |
| Length | 1-4m |
| Thickness | 1.0-2.0mm |
| Support Type | Flat, Box and Ladder support |
| Surface | Galvanized |
| Metal Plank Specifications | |||
|---|---|---|---|
| Width (mm) | Height (mm) | Thickness (mm) | Length (m) |
| 210 / 240 | 45 | 1.0-2.0mm | 1-4m |
| 225 / 250 | 38 / 50 | ||
| Catwalk Specifications | |||
| 420 / 450 | 45 | 1.0-2.0mm | 1-2.5m |
| 480 / 500 | 45 / 50 | ||
Shubrixa Build