1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Request Sample |
| Code | Item Name | Material(mm) | Length(m) |
|---|---|---|---|
| ADTO01WKLG001 | STANDARD | Q235/Q345, 48.3*3.2mm | 0.5 |
| ADTO01WKLG009 | 1.0 | ||
| ADTO01WKLG017 | 1.5 | ||
| ADTO01WKLG031 | 2.0 | ||
| ADTO01WKLG038 | 2.5 | ||
| ADTO01WKLG048 | 3.0 | ||
| ADTO01WKML0001 | SPIGOT CONNECTOR | Q235, 38*2.5 | 0.25 |
| ADTO01WKML0002 | 0.27 | ||
| ADTO01WKHG0006 | LEDGER | Q235/Q345, 48.3*3.2mm | 0.6 |
| ADTO01WKHG0015 | 0.9 | ||
| ADTO01WKHG0023 | 1.2 | ||
| ADTO01WKHG0027 | 1.3 | ||
| ADTO01WKHG0036 | 1.8 | ||
| ADTO01WKHG0045 | 2.5 | ||
| ADTO01WKCL0008 | INTERMEDIATE TRANSOM | Q235/Q345, 48.3*3.2mm | 1.2 |
| ADTO01WKCL0011 | 1.3 | ||
| ADTO01WKCL0016 | 1.8 | ||
| ADTO01WKCL0020 | 2.5 | ||
| ADTO0WKMG0002 | DIAGONAL BRACE | Q235/Q345, 48.3*3.2mm | H1.5 L1.8 |
| ADTO0WKMG0003 | H1.5 L2.5 | ||
| ADTO0WKMG0004 | H2.0 L1.8 | ||
| ADTO0WKMG0005 | H2.0 L2.5 |






Shubrixa Build