1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Order Sample |
| Name | Diameter (mm) | Length (mm) | Thickness (mm) |
|---|---|---|---|
| Ledger (42) | 42 | 600~3000 | 3\2.5 |
| Standard (48) | 48 | 500~3000 | 3\3.25 |
| Diagonal Brace (42) | 42 | 1200*1500~3000*2000 | 3\2.5 |
| Screw Jack Head (48) | - | 600~900 | - |
| Standard (60) | 60 | 500~3000 | 3.25 |
| Diagonal Brace (48) | 48 | 1200*1500~2400*2500 | 3 |
Shubrixa Build