1 / 5
| Still deciding? Get samples of $ ! US$ 3/Piece Order Sample |
One of the biggest manufacturers in China for Scaffolding systems and Formwork Systems. All our products are made as per European standard, American standard, and Australian standard.
For more than 20 years, our products have been widely used in mining, construction, petrochemical, and industrial sectors worldwide, especially across Europe, Australia, New Zealand, U.S.A., Canada, South America, and Southeast Asia.
| Item No | Description | Weight (KG) |
|---|---|---|
| 10400 | Standard 4.0 m, with pressed spigot OD39*3.2 | 20.34 |
| 10300 | Standard 3.0 m, with pressed spigot OD39*3.2 | 15.06 |
| 10250 | Standard 2.5 m, with pressed spigot OD39*3.2 | 12.73 |
| 10200 | Standard 2.0 m, with pressed spigot OD39*3.2 | 10.40 |
| 10150 | Standard 1.5 m, with pressed spigot OD39*3.2 | 7.99 |
| 10100 | Standard 1.0 m, with pressed spigot OD39*3.2 | 5.58 |
| 11257 | Ledger 2.57 | 10.52 |
| 11307 | Ledger 3.07 | 12.44 |
| 13320 | Brace 2.0 x 3.07 | 12.98 |
| 19307 | U- Steel Deck 3.07x0.32 | 24.43 |
| 19257 | U- Steel Deck 2.57x0.32 | 20.76 |
| 19207 | U- Steel Deck 2.07x0.32 | 17.04 |
Shubrixa Build