1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
Ringlock System, also called Modular Scaffolding, All-round Scaffolding, Multidirectional System. With casting and pressed components it combines speed and flexibility.





Placed on top of Base Jacks and allows Ledgers Braces assembled near the ground.
| Product Code | Length (m) | Weight (Kg) | Detail |
|---|---|---|---|
| OSR-BC-024 | 0.24 | 1.45 | - |
| OSR-BC-030 | 0.30 | 1.70 | - |
| OSR-BC-040 | 0.40 | 2.30 | - |
Welded with Rosette in which Ledgers, Braces, Transoms are to be mounted in eight directions.
| Product Code | Length (m) | Weight (Kg) | Detail |
|---|---|---|---|
| OSR-S-050 | 0.50 | 3.12 | - |
| OSR-S-100 | 1.00 | 5.46 | - |
| OSR-S-150 | 1.50 | 7.82 | - |
| OSR-S-200 | 2.00 | 10.17 | - |
| OSR-S-250 | 2.50 | 12.52 | - |
| OSR-S-300 | 3.00 | 14.87 | - |
| OSR-S-400 | 4.00 | 19.57 | - |
Normally mounted in smaller holes of Rosette, assure a right angle structure, also serves as Guardrail.
| Product Code | Length (m) | Weight (Kg) | Detail |
|---|---|---|---|
| OSR-L-039 | 0.39 | 2.10 | - |
| OSR-L-073 | 0.73 | 3.68 | - |
| OSR-L-109 | 1.09 | 4.93 | - |
| OSR-L-140 | 1.40 | 6.18 | - |
| OSR-L-157 | 1.57 | 6.93 | - |
| OSR-L-207 | 2.07 | 8.58 | - |
| OSR-L-257 | 2.57 | 10.68 | - |
| OSR-L-307 | 3.07 | 12.08 | - |
Mounted in the holes of the rosette using the wedge couplers and has a bracing effect on the scaffold.
| Product Code | Length (m) | Weight (Kg) | Detail |
|---|---|---|---|
| OSR-B-073 | 0.73 | 8.50 | - |
| OSR-B-109 | 1.09 | 9.95 | - |
| OSR-B-140 | 1.40 | 10.25 | - |
| OSR-B-157 | 1.57 | 10.50 | - |
| OSR-B-207 | 2.07 | 12.05 | - |
| OSR-B-257 | 2.57 | 13.75 | - |
| OSR-B-307 | 3.07 | 15.05 | - |
📦 Packing: Packed with steel pallets and loaded with container, ensure sea transportation.
🚢 Shipping: 20 days after reception of L/C or deposit.
Shubrixa Build