1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 5years |
| Warranty: | 5years |
| Item | System Type | Dimensions (mm) | Weight (KG) | Surface Treatment |
|---|---|---|---|---|
| WY001050 | Vertical Φ48.3x3.25mm | 500 | 3.0 | Hot-Dip galvanized |
| WY001100 | 1000 | 5.4 | Hot-Dip galvanized | |
| WY001200 | 2000 | 10.0 | Hot-Dip galvanized | |
| WY001300 | 3000 | 14.8 | Hot-Dip galvanized | |
| WY002023 | Starting Collar | 230 | 1.6 | Hot-Dip galvanized |
| WY003073 | Ledger Φ48.3x3.25mm | 732 | 3.5 | Hot-Dip galvanized |
| WY003150 | 1500 | 5.7 | Hot-Dip galvanized | |
| WY003300 | 3000 | 11.4 | Hot-Dip galvanized |





We use machine welding for bulk orders, with few welding points, high efficiency, and smooth and even welding joints. Post hot-dip galvanizing without weld nuggets.






As one of the biggest and most diversified manufacturers and exporters of scaffolding couplers and system scaffolds, we provide integrated services including:
Shubrixa Build