1 / 5
| Still deciding? Get samples of $ ! US$ 15/Piece Request Sample |
| Item Name | Materials | Weight | Surface Treatment |
|---|---|---|---|
| Ledger/Horizontal 076 | Q235, Q345 48.3*2.75/3.0/3.2/3.75/4.0mm | 3.85kg | Hot dip galvanized Powder coated Painted |
| Ledger/Horizontal 081 | 4.01kg | ||
| Ledger/Horizontal 100 | 4.35kg | ||
| Ledger/Horizontal 127 | 5.01kg | ||
| Ledger/Horizontal 183 | 7.61kg | ||
| Ledger/Horizontal 244 | 10.01kg | ||
| Transom Specifications | |||
| Transom 076 | Q235, 50*50*5mm | 5.4kg | Hot dip galvanized Powder coated Painted |
| Transom 081 | 5.7kg | ||
| Transom 100 | 9.1kg | ||
| Transom 127 | 9.5kg | ||
| Transom 183 | 16.2kg | ||
| Transom 244 | 23.2kg | ||
Shubrixa Build