1 / 5
| Still deciding? Get samples of $ ! US$ 15/Piece Request Sample |
Main Products: Ringlock, Cuplock, Octagonlock, Kwikstage, Frame, Haki, Aluminum tower, Shoring prop, Couplers.
| Product Specification | Details |
|---|---|
| Product Number | Super quality cuplock andamios scaffolding for construction market |
| Product Name | Cuplock Scaffolding System |
| Variety | Scaffolding |
| Material | Steel |
| Design Style | Chinese |
| Color | Galvanization / Powder coated |
| Application Scenarios | Indoor/Outdoor |
| Warranty Service | More Than 5 Years |
| After-sales Service | Online Technical Support |
| Engineering Solution | 3D Model Design |


| Cuplock Ledger | ||||
| ITEM NO. | MATERIAL | L | WEIGHT | FINISH |
| CLL 27 | Q355, 48.3*3.2mm | 0.787m | 3.28kg | Hot-dip Galvanize/Powder coated |
| CLL 30 | Q355, 48.3*3.2mm | 0.914m | 3.77kg | Hot-dip Galvanize/Powder coated |
| CLL 60 | Q355, 48.3*3.2mm | 1.828m | 7.26kg | Hot-dip Galvanize/Powder coated |
| CLL 100 | Q355, 48.3*3.2mm | 3.048m | 11.89kg | Hot-dip Galvanize/Powder coated |
| Cuplock Standard | ||||
| ITEM NO. | MATERIAL | L [m] | WEIGHT [kg] | FINISH |
| CLS 050 | Q355 48.3 X 3.2mm | 0.5 | 3.56kg | Hot-dip Galvanize/Powder coated |
| CLS 150 | Q355 48.3 X 3.2mm | 1.5 | 8.87kg | Hot-dip Galvanize/Powder coated |
| CLS 300 | Q355 48.3 X 3.2mm | 3.0 | 16.83kg | Hot-dip Galvanize/Powder coated |
Cuplock scaffolding is a mature system. It mainly composes of standard, ledger, brace, plank and so on. The node is revolutionary, making it faster and easier to erect than any other scaffolding. It uses the "Cup" and "Blade" to lock the vertical and horizontal together by rotating the top cup.
Materials are mainly Q355 pipe with 3.2mm thickness. Surface treatment is hot-dip galvanized, which is safe, durable and reliable. Verticals use diameter 48.3mm pipes with intervals of 500mm.
| Item Name | Materials | Weight | Surface treatment |
| Standard Verticals | Q235/Q345, 48.3*3.2mm | 2.96kg - 14.78kg | HDG / Powder Coated |
| Ledger Horizontals | Q235/Q345, 48.3*3.2mm | 3.83kg - 10.71kg | HDG / Powder Coated |
| Steel Plank/Deck | Q235, 1.2-1.8mm | 8.58kg - 22.15kg | Pre-galvanized / HDG |
Shubrixa Build