1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Request Sample |
| Code | Item Name | Material (mm) | Length (m) |
|---|---|---|---|
| WK-LG001 | STANDARD | Q235/Q345, 48.3*3.2mm | 0.5 |
| WK-LG009 | 1.0 | ||
| WK-LG017 | 1.5 | ||
| WK-LG048 | 3.0 | ||
| WK-ML0001 | SPIGOT CONNECTOR | Q235, 38*2.5 | 0.25 |
| WK-ML0002 | 0.27 | ||
| WK-HG0006 | LEDGER | Q235/Q345, 48.3*3.2mm | 0.6 |
| WK-HG0015 | 0.9 | ||
| WK-HG0023 | 1.2 | ||
| WK-HG0045 | 2.5 | ||
| WK-CL0008 | INTERMEDIATE TRANSOM | Q235/Q345, 48.3*3.2mm | 1.2 |
| WK-CL0020 | 2.5 | ||
| WK-MG0002 | DIAGONAL BRACE | Q235/Q345, 48.3*3.2mm | H1.5 L1.8 |
| WK-MG0005 | H2.0 L2.5 |






Shubrixa Build