1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
Ringlock / Rosette Lock System Scaffolding
| Specification | Details |
|---|---|
| Name | Scaffolding Ringlock System |
| Tube Size | 48.3*3.25mm, 48.3*3.0mm, 48.3*4.0mm |
| Material | Q235/Q355 |
| Component | Standard, Vertical, Ledger, Brace, Spigot, Jack Base |
| Surface Treatment | Power Coated, Galvanized, Hot Dipped Galvanized |
| Height Options | 500mm to 3000mm |


| ITEM | LENGTH (MM) | SIZE Φ48.3 | SIZE Φ60 |
|---|---|---|---|
| Standard with spigot Q345 | L=1000 | 3.25 | 3.25 |
| L=1500 | 3.25 | 3.25 | |
| L=2000 | 3.25 | 3.25 | |
| L=2500 | 3.25 | 3.25 | |
| L=3000 | 3.25 | 3.25 |
| ITEM | LENGTH (MM) | SIZE (3.25mm) | SIZE (2.5mm) |
|---|---|---|---|
| Scaffolding Ledger Q345/Q235 | L=600 - 900 | Φ48.3 | Φ48.3 |
| L=1200 - 1500 | Φ48.3 | Φ48.3 | |
| L=1800 - 2000 | Φ48.3 | Φ48.3 | |
| L=2500 | Φ48.3 | Φ48.3 |



1. Competitive Price: Direct factory control ensures cost-effectiveness.
2. Professional QC: Dedicated team for raw material and production inspection.
3. Rich Experience: 20 years in the field with global cooperation history.
4. Fast Delivery: Large stocks of popular sizes for quick lead times.
Shubrixa Build