1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
Hot-dip galvanized steel. Ø 48.3 x 3.2 mm. Equipped with Top Cups and Bottom Cups in which Ledgers and Braces are to be mounted. Distance between Bottom Cup: 500 mm.
| Art. | Length (m) | Weight (Kg) |
|---|---|---|
| OSC-S-050 | 0.50 | 3.53 |
| OSC-S-100 | 1.00 | 6.31 |
| OSC-S-150 | 1.50 | 9.05 |
| OSC-S-200 | 2.00 | 11.82 |
| OSC-S-250 | 2.50 | 14.57 |
| OSC-S-300 | 3.00 | 17.34 |
Hot-dip galvanized steel. Ø 48.3 x 3.0 mm. Mounted into the space between Top Cup and Bottom Cup with the Blade, thus securing a rightangled scaffold. Serves as a guardrail.
| Art. | Length (m) | Weight (Kg) |
|---|---|---|
| OSC-L-060 | 0.6 | 2.47 |
| OSC-L-100 | 1 | 3.92 |
| OSC-L-120 | 1.2 | 4.28 |
| OSC-L-130 | 1.3 | 5.01 |
| OSC-L-150 | 1.5 | 5.73 |
| OSC-L-180 | 1.8 | 6.81 |
| OSC-L-200 | 2 | 7.54 |
| OSC-L-250 | 2.5 | 9.35 |
Hot-dip galvanized steel. Mounted into the space between Top Cup and Bottom Cup with the swivel Blade. Diagonal braces should be placed on at least every fifth section starting with the outer ones.
| Art. | Length (m) | Weight (Kg) |
|---|---|---|
| OSC-B-1 | 1.8*1.5 | 8.25 |
| OSC-B-2 | 1.8*2.0 | 9.31 |
| OSC-B-3 | 2.5*1.5 | 9.99 |
| OSC-B-4 | 2.5*2.0 | 10.86 |
| OSC-B-5 | 3.0*2.0 | 12.1 |











Shubrixa Build