1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
Vertical Standard: Hot-dip galvanized steel. Ø 48.3 x 3.2 mm. Equipped with Top Cups and Bottom Cups for mounting Ledgers and Braces. Distance between Bottom Cups: 500 mm.
| Art. | Length (m) | Weight (Kg) |
|---|---|---|
| OSC-S-050 | 0.50 | 3.53 |
| OSC-S-100 | 1.00 | 6.31 |
| OSC-S-150 | 1.50 | 9.05 |
| OSC-S-200 | 2.00 | 11.82 |
| OSC-S-250 | 2.50 | 14.57 |
| OSC-S-300 | 3.00 | 17.34 |
Ledger: Hot-dip galvanized steel. Ø 48.3 x 3.0 mm. Mounted between cups with Blade securing a right-angled scaffold. Serves as a guardrail.
| Art. | Length (m) | Weight (Kg) |
|---|---|---|
| OSC-L-060 | 0.6 | 2.47 |
| OSC-L-100 | 1 | 3.92 |
| OSC-L-150 | 1.5 | 5.73 |
| OSC-L-200 | 2 | 7.54 |
| OSC-L-250 | 2.5 | 9.35 |
Brace: Hot-dip galvanized steel. Mounted between Top and Bottom Cups with swivel Blade. Diagonal braces placed on at least every fifth section.
| Art. | Size (m) | Weight (Kg) |
|---|---|---|
| OSC-B-1 | 1.8*1.5 | 8.25 |
| OSC-B-2 | 1.8*2.0 | 9.31 |
| OSC-B-4 | 2.5*2.0 | 10.86 |
| OSC-B-5 | 3.0*2.0 | 12.1 |






Shubrixa Build